Acc No | MO000493 |
Name | JA |
Full Name | Jasmonic Acid |
Class | basic |
Type | signal molecule |
Formula | C12H18O3 |
Creation | Dec 7 2011 02:15:40:920PM |
Creator | pb |
Last Update | Dec 29 2011 12:35:46:000PM |
Last Updater | pb |
|
Acc No | PL000002 |
Name | Arabidopsis thaliana |
pathway | Computer-generated pathway map |
Ref. 1 |
Acc No |
RF000525 |
|
Authors |
Delker C, Stenzel I, Hause B, Miersch O, Feussner I, Wasternack C. |
|
Title |
Jasmonate biosynthesis in Arabidopsis thaliana--enzymes, products, regulation. |
|
Source |
Postepy Biochem 8: 297-306. (2006) |