|
18 | QU000018 | reaction | false | 1 | 14 | 1 | 1 | 131 | 5 | 23 | | 5 | | | Sep 24 2003 05:55:32:340PM | lb | Sep 24 2003 05:55:40:000PM | lb | | 18 | QU000018 | reaction | false | 1 | 14 | 1 | 1 | 131 | 5 | 23 | | 5 | | | Sep 24 2003 05:55:32:340PM | lb | Sep 24 2003 05:55:40:000PM | lb | | 18 | QU000018 | reaction | false | 1 | 14 | 1 | 1 | 131 | 5 | 23 | | 1 | | | Sep 24 2003 05:55:32:340PM | lb | Sep 24 2003 05:55:40:000PM | lb | |
|
|
Acc No | RE000014 |
Name | EIN2(A.t.) -> EIL2(A.t.) |
Name | transgenic plant, homologous |
Fullname | transgenic plant transformed with homologous gene |
Name | prediction based on epistasis |
Fullname | prediction of pathway order, function by mutant and double mutant analysis |
Ref. 1 |
Acc No |
RF000131 |
|
Authors |
Chao Q, Rothenberg M, Solano R, Roman G, Terzaghi W, Ecker JR. |
|
Title |
Activation of the ethylene gas response pathway in Arabidopsis by the nuclear protein ETHYLENE-INSENSITIVE3 and related proteins. |
|
Source |
Cell 89: 1133-44 (1997) |