Acc No | QU000195 |
Type | molecule location |
Negative | false |
Calculated Score | 2 |
Comment | Detection through a GFP fusion protein. |
Creation | Jan 20 2011 08:40:32:263AM |
Creator | sp |
Last Update | Jan 20 2011 08:42:04:000AM |
Last Updater | sp |
Acc No | MO000010 |
Name | EIN2(A.t.) |
Acc No | LO000013 |
Name | ER membrane, N.b. |
Name | transgenic plant, heterologous |
Fullname | transgenic plant transformed with heterologous gene |
Name | (co)localization of proteins |
Fullname | (co)localization of proteins in cell and tissues by microscopical analysis |
Description | e.g. immunofluorescence, in situ detection, electron microscopy |
Ref. 1 |
Acc No |
RF000453 |
|
Authors |
Bisson MM, Bleckmann A, Allekotte S, Groth G. |
|
Title |
EIN2, the central regulator of ethylene signalling, is localized at the ER membrane where it interacts with the ethylene receptor ETR1. |
|
Source |
Biochem J 424: 1-6. (2009) |