Acc No | QU000242 |
Type | reaction |
Negative | false |
Calculated Score | 3 |
Creation | Feb 1 2011 03:21:55:670PM |
Creator | sp |
Last Update | Feb 1 2011 03:22:06:000PM |
Last Updater | sp |
Acc No | RE000139 |
Name | MPK3(A.t.) -> EIN3(A.t.) |
Name | transfected protoplast, homologous |
Fullname | transiently transfected protoplast with homologous gene |
Name | in vitro phosphorylation |
Fullname | in vitro phosphorylation or dephosphorylation assay |
Description | e.g. kinase assay |
Ref. 1 |
Acc No |
RF000462 |
|
Authors |
Yoo SD, Cho YH, Tena G, Xiong Y, Sheen J. |
|
Title |
Dual control of nuclear EIN3 by bifurcate MAPK cascades in C2H4 signalling. |
|
Source |
Nature 451: 789-95. (2008) |