Acc No | QU000300 |
Type | reaction |
Negative | false |
Manual Score | 2 |
Calculated Score | 4 |
Description | Quantitative Realtime PCR was used to monitor the mRNA level of AtHIR2 after treatment with flg22 |
Creation | Oct 11 2011 02:08:59:090PM |
Creator | pb |
Last Update | Oct 19 2011 11:08:34:000AM |
Last Updater | pb |
Acc No | RE000166 |
Name | flg22(P.s.t.) --> HIR2(A.t.) |
Name | wild-type |
Fullname | wild-type organism |
Name | RT-PCR |
Fullname | detection of mRNA by RT-PCR, quantitative mRNA detection |
Ref. 1 |
Acc No |
RF000492 |
|
Authors |
Qi Y, Tsuda K, Nguyen le V, Wang X, Lin J, Murphy AS, Glazebrook J, Thordal-Christensen H, Katagiri F. |
|
Title |
Physical Association of Arabidopsis Hypersensitive Induced Reaction Proteins (HIRs) with the Immune Receptor RPS2. |
|
Source |
J Biol Chem 286: 31297-307 (2011) |