Acc No | QU000337 |
Type | reaction |
Negative | false |
Calculated Score | 2 |
Creation | Oct 27 2011 12:28:49:077PM |
Creator | pb |
Last Update | Oct 27 2011 12:29:37:000PM |
Last Updater | pb |
Acc No | RE000190 |
Name | MKP2(A.t.) + MPK3(A.t.) -> MKP2-MPK3-Complex |
Name | transgenic plant, heterologous |
Fullname | transgenic plant transformed with heterologous gene |
Name | BiFC |
Fullname | bimolecular fluorescence complementation |
Description | fusion of parts of fluorescent proteins to proteins of interest |
Ref. 1 |
Acc No |
RF000506 |
|
Authors |
Lumbreras V, Vilela B, Irar S, Solé M, Capellades M, Valls M, Coca M, Pagès M. |
|
Title |
MAPK phosphatase MKP2 mediates disease responses in Arabidopsis and functionally interacts with MPK3 and MPK6. |
|
Source |
Plant J 63: 1017-30 (2010) |