|
375 | QU000375 | reaction | false | 1 | 212 | 1 | 1 | 519 | 17 | 21 | | 4 | | Expression of NPR1 decreased after infection with Botrytis cinerea and Pseudomonas syringae pv, tomato DC3000 in ATAF1 overexpressing plants compared to WT plants. | Dec 5 2011 01:21:46:123PM | pb | Dec 5 2011 01:22:03:000PM | pb | | 375 | QU000375 | reaction | false | 1 | 212 | 1 | 1 | 519 | 17 | 21 | | 4 | | Expression of NPR1 decreased after infection with Botrytis cinerea and Pseudomonas syringae pv, tomato DC3000 in ATAF1 overexpressing plants compared to WT plants. | Dec 5 2011 01:21:46:123PM | pb | Dec 5 2011 01:22:03:000PM | pb | |
|
|
Acc No | RE000212 |
Name | ATAF1(A.t.)-/NPR1(A.t.) |
Name | over-expression mutant |
Fullname | over-expression of a gene |
Name | RT-PCR |
Fullname | detection of mRNA by RT-PCR, quantitative mRNA detection |
Ref. 1 |
Acc No |
RF000519 |
|
Authors |
Berr A, McCallum EJ, Alioua A, Heintz D, Heitz T, Shen WH. |
|
Title |
Arabidopsis histone methyltransferase SET DOMAIN GROUP8 mediates induction of the jasmonate/ethylene pathway genes in plant defense response to necrotrophic fungi. |
|
Source |
Plant Physiol 154: 1403-14 (2010) |