Acc No | QU000478 |
Type | reaction |
Negative | false |
Calculated Score | 4 |
Comment | After applying Ethylene the EXPA5 mRNA accumulation was measured by qRT-PCR |
Creation | Jan 4 2012 11:14:17:437AM |
Creator | pb |
Last Update | Jan 4 2012 11:15:41:000AM |
Last Updater | pb |
Acc No | RE000260 |
Name | Ethylene-/EXPA5(A.t.) |
Name | wild-type |
Fullname | wild-type organism |
Name | RT-PCR |
Fullname | detection of mRNA by RT-PCR, quantitative mRNA detection |
Ref. 1 |
Acc No |
RF000537 |
|
Authors |
van Verk MC, Bol JF, Linthorst HJ. |
|
Title |
WRKY transcription factors involved in activation of SA biosynthesis genes. |
|
Source |
BMC Plant Biol 11: (2011) |