Acc No | QU000526 |
Type | reaction |
Negative | false |
Calculated Score | 2 |
Comment | cYFP-EDS1 and nYFP-SRFR1 could reconstruct YFP fluorescence in N. benthamiana. |
Creation | Jan 13 2012 02:15:56:857PM |
Creator | pb |
Last Update | Jan 13 2012 02:20:08:000PM |
Last Updater | pb |
Acc No | RE000288 |
Name | EDS1(A.t.)--SRFR1(A.t.) |
Name | transfected tissue, heterologous |
Fullname | transiently transfected tissue with heterologous gene |
Name | BiFC |
Fullname | bimolecular fluorescence complementation |
Description | fusion of parts of fluorescent proteins to proteins of interest |
Ref. 1 |
Acc No |
RF000553 |
|
Authors |
Bhattacharjee S, Halane MK, Kim SH, Gassmann W. |
|
Title |
Pathogen effectors target Arabidopsis EDS1 and alter its interactions with immune regulators. |
|
Source |
Science 334: 1405-8. (2011) |