Acc No | QU000558 |
Type | reaction |
Negative | false |
Calculated Score | 4 |
Comment | transcript level of JAZ10 is clearly elevated in wrky18/wrky40 double mutants |
Creation | Jan 19 2012 10:20:16:670AM |
Creator | pb |
Last Update | Jan 19 2012 10:20:28:000AM |
Last Updater | pb |
Acc No | RE000306 |
Name | WRKY18(A.t.)-/JAZ10(A.t.) |
Name | loss-of-function mutant |
Fullname | mutant leading to a loss of function |
Name | RT-PCR |
Fullname | detection of mRNA by RT-PCR, quantitative mRNA detection |
Ref. 1 |
Acc No |
RF000566 |
|
Authors |
Pandey SP, Roccaro M, Schön M, Logemann E, Somssich IE. |
|
Title |
Transcriptional reprogramming regulated by WRKY18 and WRKY40 facilitates powdery mildew infection of Arabidopsis. |
|
Source |
Plant J 64: 912-23 (2010) |