Acc No | RE000116 |
Name | ETR1(A.t.) -- EIN2(A.t.) |
Class | basic |
Type | semantic |
Effect | interaction |
Reversible | false |
Description | ETR1 physically interacts with EIN2. |
Creation | Jan 20 2011 08:25:49:183AM |
Creator | sp |
Last Update | Jan 20 2011 08:26:43:000AM |
Last Updater | sp |
|
Score |
2, QU000194 |
Reference |
Ref. 1 |
Ref. 1 |
Acc No |
RF000453 |
|
Authors |
Bisson MM, Bleckmann A, Allekotte S, Groth G. |
|
Title |
EIN2, the central regulator of ethylene signalling, is localized at the ER membrane where it interacts with the ethylene receptor ETR1. |
|
Source |
Biochem J 424: 1-6. (2009) |