Acc No | QU000614 |
Type | reaction |
Negative | false |
Calculated Score | 5 |
Comment | Equal amount of GST and GST-ECIP1 fusion proteins was incubated with in vitro-translated 35S-Met-labelled EIN2-CD. clear signal was observed in GST-ECIP1 interacted proteins. |
Creation | Mar 20 2012 09:24:33:933AM |
Creator | pb |
Last Update | Mar 20 2012 09:34:31:000AM |
Last Updater | pb |
Acc No | RE000356 |
Name | ECIP1(A.t.)--EIN2(A.t.) |
Name | recombinant protein from prokaryot |
Fullname | recombinant protein expressed in a prokaryotic organism |
Description | e.g. recombinant protein from E. coli, B. subtilis |
Name | Pulldown assay |
Fullname | Pulldown assay |
Description | a method to analyze in vitro protein-protein interaction |
Ref. 1 |
Acc No |
RF000615 |
|
Authors |
Lei G, Shen M, Li ZG, Zhang B, Duan KX, Wang N, Cao YR, Zhang WK, Ma B, Ling HQ, Chen SY, Zhang JS. |
|
Title |
EIN2 regulates salt stress response and interacts with a MA3 domain-containing protein ECIP1 in Arabidopsis. |
|
Source |
Plant Cell Environ 34: 1678-92 (2011) |