Acc No | RE000009 |
Name | CTR1(A.t.) -/ EIN2(A.t.) |
Class | basic |
Type | semantic |
Effect | indirect inhibition |
Reversible | false |
Description | CTR1 indirectly negatively regulates EIN2 possibly through a MAP-Kinase cascade |
Creation | Jul 29 2003 09:20:52:980AM |
Creator | lb |
Last Update | Nov 26 2003 04:50:41:000PM |
Last Updater | lb |
|
pathway | Map of the Arabidopsis thaliana ethylene pathway |
Score |
5, QU000014 |
Reference |
Ref. 1 |
Ref. 1 |
Acc No |
RF000168 |
|
Authors |
Roman G, Lubarsky B, Kieber JJ, Rothenberg M, Ecker JR. |
|
Title |
Genetic analysis of ethylene signal transduction in Arabidopsis thaliana: five novel mutant loci integrated into a stress response pathway. |
|
Source |
Genetics 139: 1393-409 (1995) |