Acc No | MO000206 |
Name | flg22(P.s.t.) |
Class | basic |
Type | signal molecule |
Sequence | QRLSTGSRIN SAKDDAAGLQ IA | 22 |
|
Sequence Length | 22 |
Molecular Weight (calc.) | 2272.5 |
IP (calc.) | 8.75 |
Creation | Oct 2 2008 01:55:45:840PM |
Creator | mr |
Last Update | Aug 18 2009 01:41:02:000PM |
Last Updater | mr |
Acc No | MO000205 |
Name | A-type flagellin(P.a.) |
|
Acc No | PA000003 |
Name | Pseudomonas syringae pv. tomato |
pathway | Computer-generated pathway map |
Ref. 1 |
Acc No |
RF000316 |
|
Authors |
Felix G, Duran JD, Volko S, Boller T. |
|
Title |
Plants have a sensitive perception system for the most conserved domain of bacterial flagellin. |
|
Source |
Plant J 18: 265-76 (1999) |