Acc No | RE000005 |
Name | Ethylene -/ ETR2(A.t.) |
Class | basic |
Type | semantic |
Effect | binding and inhibition |
Reversible | unknown |
Description | Ethylene negatively regulates ethylene receptor ETR2 |
Creation | Mar 11 2003 02:19:28:107PM |
Creator | lb |
Last Update | Sep 25 2003 01:51:54:000PM |
Last Updater | lb |
Acc No | RE000003 |
Name | Ethylene -/ ethylene receptor(A.t.) |
|
pathway | Map of the Arabidopsis thaliana ethylene pathway |
Score |
5, QU000003 |
Reference |
Ref. 1 |
Ref. 1 |
Acc No |
RF000119 |
|
Authors |
Hua J, Meyerowitz EM. |
|
Title |
Ethylene responses are negatively regulated by a receptor gene family in Arabidopsis thaliana. |
|
Source |
Cell 94: 261-71 (1998) |